...
3
PistolePredicted finishing order:
| Pos | Lengths | Horse | ML |
|---|---|---|---|
| 3 | 0.00 | Pistole | 2/1 |
| 4 | 2.64 | Countthecarats | 5/2 |
| 5 | 3.75 | Monster Max | 3/1 |
| 2 | 6.08 | Grind | 5/1 |
| 1 | 6.51 | A P Sweetheart | 10/1 |
| 6 | 9.00 | Poetic Words | 12/1 |
1
A P Sweetheart2
Grind3
Pistole4
Countthecarats5
Monster Max6
Poetic Words