...
1
Funtastic AgainPredicted finishing order:
| Pos | Lengths | Horse | ML |
|---|---|---|---|
| 1 | 0.00 | Funtastic Again | 9/2 |
| 2 | 1.24 | Highway Robber | 3/1 |
| 12 | 1.92 | Taking Candy | 5/1 |
| 11 | 4.87 | Poster | 8/1 |
| 3 | 4.90 | Anegada | 20/1 |
| 5 | 5.63 | Salamis | 8/1 |
| 6 | 10.61 | Smokey Mandate | 20/1 |
| 9 | 15.21 | Facteur Cheval | 6/1 |
1
Funtastic Again2
Highway Robber3
Anegada5
Salamis6
Smokey Mandate9
Facteur Cheval10
Ancient Rome11
Poster12
Taking Candy