...
11
DreaminbluePredicted finishing order:
| Pos | Lengths | Horse | ML |
|---|---|---|---|
| 11 | 0.00 | Dreaminblue | 3/1 |
| 1 | 1.87 | Second I D | 6/1 |
| 2 | 1.96 | Ghost of Midnight | 12/1 |
| 4 | 3.25 | Dive Bomber | 8/1 |
| 8 | 3.51 | Classify | 12/1 |
| 10 | 3.90 | Big City | 4/1 |
| 5 | 4.52 | U Devil You | 9/2 |
| 7 | 6.55 | Linzer | 15/1 |
1
Second I D2
Ghost of Midnight4
Dive Bomber5
U Devil You7
Linzer8
Classify9
Inexorable10
Big City11
Dreaminblue