Mahoning Valley — 2026年1月15日

過去のレース結果

← Mahoning Valleyの結果に戻る

Ohio's All-Weather Track: Located near Youngstown, Ohio, Mahoning Valley Race Course hosts a busy schedule of Thoroughbred racing, primarily during the cooler months, on its one-mile dirt track, complementing its casino operations.

Official Website »
第1レース
着順馬番馬名単勝複勝複勝オッズ
1 5 Lucky for Life $6.0 $2.2 $2.1 2.0
2 1 Docs Legend $0.0 $2.1 $2.1 0.5
3 6 Dynamic Victory $0.0 $0.0 $11.6 56.7
4 2 Jolly Mon $0.0 $0.0 $0.0 7.4
5 3 National Punchline $0.0 $0.0 $0.0 26.6
6 4 O G Mr. Brightside $0.0 $0.0 $0.0 18.8
第2レース
着順馬番馬名単勝複勝複勝オッズ
1 2 Unpredictable Bay $7.8 $3.2 $3.2 2.9
2 4 Boudin $0.0 $3.0 $2.8 1.3
3 3 Don't Cross Jack $0.0 $0.0 $7.0 17.9
4 6 Dream Knight $0.0 $0.0 $0.0 2.9
5 5 Mshindi $0.0 $0.0 $0.0 18.4
6 1 Royal Curlin $0.0 $0.0 $0.0 4.4
第3レース
着順馬番馬名単勝複勝複勝オッズ
1 5 National Diamond $3.8 $2.6 $0.0 0.9
2 6 Hello Sweets $0.0 $2.4 $0.0 2.1
3 2 Cause of Love $0.0 $0.0 $0.0 4.9
4 4 Shanghai Delight $0.0 $0.0 $0.0 3.4
第4レース
着順馬番馬名単勝複勝複勝オッズ
1 3 Lil Sweezey $2.6 $2.1 $0.0 0.3
2 7 Nun Gimel Hay Po $0.0 $2.1 $0.0 3.1
3 4 Smoove Over $0.0 $0.0 $0.0 4.2
4 6 Oh Eye See $0.0 $0.0 $0.0 29.5
第5レース
着順馬番馬名単勝複勝複勝オッズ
1 2 Bozaano $6.8 $2.8 $2.6 2.4
2 9 Game Maker $0.0 $2.4 $2.2 1.2
3 6 Life's One $0.0 $0.0 $4.6 6.9
4 10 Bitofjustice $0.0 $0.0 $0.0 50.1
5 7 Union Swag $0.0 $0.0 $0.0 17.0
6 12 Predecessor $0.0 $0.0 $0.0 19.4
7 5 Bustin' Boulders $0.0 $0.0 $0.0 58.3
8 3 Noble Soul $0.0 $0.0 $0.0 15.2
9 1 Santorino $0.0 $0.0 $0.0 25.4
10 11 Springs $0.0 $0.0 $0.0 7.5
第6レース
着順馬番馬名単勝複勝複勝オッズ
1 7 Aint No Bandleader $12.2 $5.4 $4.0 5.1
2 6 Spirit of Akron $0.0 $4.0 $3.2 2.8
3 4 Authentic Cowtown $0.0 $0.0 $5.2 8.0
4 3 Goldstriker $0.0 $0.0 $0.0 24.4
5 2 Condemnation $0.0 $0.0 $0.0 11.5
6 9 The Pink Z $0.0 $0.0 $0.0 13.7
7 5 Into Gold $0.0 $0.0 $0.0 7.0
8 8 Ghost of Londyn $0.0 $0.0 $0.0 72.8
9 1 Ilikethat $0.0 $0.0 $0.0 1.7
第7レース
着順馬番馬名単勝複勝複勝オッズ
1 4 Countryclub Couple $11.8 $6.0 $4.4 4.9
2 5 Here Kitty Kitty $0.0 $9.6 $5.0 13.0
3 2 Sicilian Style Two $0.0 $0.0 $3.6 5.0
4 7 Dame Maude Chardin $0.0 $0.0 $0.0 11.0
5 6 Geegee's Story $0.0 $0.0 $0.0 7.4
6 3 Luna Llena $0.0 $0.0 $0.0 1.0
7 8 Grey Market $0.0 $0.0 $0.0 13.7
8 1 Red Wren $0.0 $0.0 $0.0 17.5
第8レース
着順馬番馬名単勝複勝複勝オッズ
1 4 Gray Tormentor $9.6 $3.6 $2.6 3.8
2 10 Blazing Tony $0.0 $3.8 $2.8 2.0
3 5 Vecchi $0.0 $0.0 $3.2 4.2
4 7 Dew It With Class $0.0 $0.0 $0.0 9.5
5 9 Atlas Falls $0.0 $0.0 $0.0 4.5
6 3 Smoocher $0.0 $0.0 $0.0 27.5
7 1 Seeking Freedom $0.0 $0.0 $0.0 24.7
8 8 Jac's Empire $0.0 $0.0 $0.0 29.8
9 2 Leroyisalagniappe $0.0 $0.0 $0.0 7.8
第9レース
着順馬番馬名単勝複勝複勝オッズ
1 6 Thunderian $9.8 $4.4 $3.4 3.9
2 4 Ramsey $0.0 $8.6 $3.8 9.6
3 2 Trigger Point $0.0 $0.0 $2.4 1.7
4 3 Don't Stop $0.0 $0.0 $0.0 3.5
5 5 Excitement $0.0 $0.0 $0.0 14.3
6 7 Dropkick Murphy $0.0 $0.0 $0.0 2.6

本日のMahoning Valley AI予想を入手

Mahoning Valleyレースの高度な機械学習予測。

AI予想を見る »

本日のレース

Camarero × 06 Delta Downs × 11 Fair Grounds × 09 Gulfstream Park × 12 Oaklawn Park × 11 Sam Houston × 08 Santa Anita × 08 Tampa Bay × 11 Turfway Park × 10

注目の競走馬

ベストベット 大穴狙い 本命 馬券予想 圧勝予想

複勝式馬券

2連勝単式 3連勝単式 4連勝単式 5連勝単式 6連勝単式