Track: Aqueduct · Purse: $150,000 · Distance: 6f · Surface: Turf (Yielding) · Field: 7 horses · last run November 1, 2025
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 7 | Dancing Buck | 9/2 | #2 |
| 2 | 4 | Fierce and Strong | 7/1 | |
| 3 | 1 | Knockanara | 14/1 | #1 |
| 4 | 3 | Outlaw Kid | 7/5 | |
| 5 | 5 | Incinerator | 25/1 | |
| 6 | 8 | Niagara Skyline | 3/1 | #4 |
| 7 | 2 | Big Everest | 9/2 | #3 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 11 | Works for Me | 23/1 | |
| 2 | 6 | Alogon | 7/2 | #2 |
| 3 | 4 | Jean Valjean | 21/1 | |
| 4 | 3 | Twenty Six Black | 7/1 | |
| 5 | 5 | Outlaw Kid | 7/2 | #4 |
| 6 | 1 | Son of a Birch | 8/1 | |
| 7 | 10 | Shefflin | 6/1 | #3 |
| 8 | 9 | Senbei | 3/1 | #1 |
| 9 | 7 | Implementation | 11/1 | |
| 10 | 2 | Thin White Duke | 57/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Nothing Better | 5/1 | Not tracked |
| 2022 | Nothing Better | 9/1 | Not tracked |
| 2021 | Arrest Me Red | 2/1 | Not tracked |