Track: Gulfstream Park · Purse: $75,000 · Distance: 1mi · Surface: Turf (Yielding) · Field: 5 horses · last run November 1, 2025
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 1 | Behold the King | 4/5 | #1 |
| 2 | 3 | Skipping Stars | 5/1 | #2 |
| 3 | 2 | My Rich Uncle | 13/1 | |
| 4 | 4 | Thunder Zeus | 17/1 | #4 |
| 5 | 7 | Teleport | 7/5 | #3 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | Naughty Rascal | 9/2 | #1 |
| 2 | 1 | Tank | 7/1 | |
| 3 | 3 | Scarecrow | 10/1 | |
| 4 | 8 | Bridle a Butterfly | 3/1 | #4 |
| 5 | 2 | Super Sailor | 9/1 | #2 |
| 6 | 4 | Mr. Squeaky Wheels | 36/1 | |
| 7 | 10 | I Know I Know | 2/1 | #3 |
| 8 | 7 | Formulate | 7/1 | |
| 9 | 6 | God With Us | 71/1 | |
| 10 | 9 | Carcone | 31/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Freedom Principle | 4/5 | Not tracked |
| 2022 | Lights of Broadway | 2/1 | Not tracked |