Track: Fonner Park · Purse: $20,350 · Distance: 6f · Surface: Dirt (Fast) · Field: 7 horses · last run April 11, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Forza Road | 7/1 | |
| 2 | 2 | Golden Hurricane | 16/1 | |
| 3 | 7 | Ahooga | 9/5 | #1 |
| 4 | 1 | Big N Slow | 5/1 | #4 |
| 5 | 3 | Witt's Ten Touch | 9/5 | #2 |
| 6 | 4 | Chatty Milligan | 19/1 | |
| 7 | 5 | Easy Munnings | 9/2 | #3 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 8 | Hasty Flyer | 9/1 | |
| 2 | 1 | Water Tester | 9/1 | #3 |
| 3 | 2 | Guns | 7/2 | #4 |
| 4 | 3 | Hurry Up N Wait | 9/2 | #1 |
| 5 | 5 | Fly High Trigger | 14/1 | |
| 6 | 4 | Maximum Grace | 1/1 | #2 |
| 7 | 7 | La. Grand Slam | 10/1 | |
| 8 | 6 | General Pickett | 28/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Legend of Gold | 5/2 | Not tracked |
| 2023 | I See Clearly Now | 4/5 | Not tracked |
| 2022 | Its a Deal | 1/2 | Not tracked |