Track: Aqueduct · Purse: $125,000 · Distance: 1mi · Surface: Dirt (Fast) · Field: 7 horses · last run December 28, 2025
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | Bernietakescharge | 2/1 | #4 |
| 2 | 6 | Cupid's Heart | 7/2 | |
| 3 | 2 | Landed | 6/5 | #3 |
| 4 | 7 | Fast and Frisky | 12/1 | |
| 5 | 3 | Atlantis Queen | 8/1 | #1 |
| 6 | 1 | Five to Two | 66/1 | |
| 7 | 4 | Soloshot | 15/1 | #2 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 1 | Stonewall Star | 9/2 | |
| 2 | 11 | Sterling Silver | 4/5 | #1 |
| 3 | 3 | Midtown Lights | 35/1 | |
| 4 | 4 | Golden Rocket | 13/1 | #4 |
| 5 | 12 | Call Her Bluff | 17/1 | #3 |
| 6 | 2 | Lisa's Vision | 43/1 | |
| 7 | 9 | Bon Adieu | 39/1 | |
| 8 | 6 | Silver Skillet | 3/1 | #2 |
| 9 | 10 | Sweetest Princess | 18/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Fingal's Cave | 2/1 | Not tracked |
| 2022 | Venti Valentine | 2/1 | Not tracked |
| 2021 | Maiden Beauty | 3/1 | Not tracked |