Track: Woodbine · Purse: $108,732 · Distance: 1.06mi · Surface: Dirt (Fast) · Field: 7 horses · last run May 30, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 3 | Deloraine | 9/1 | #4 |
| 2 | 6 | Stylish Sue | 3/2 | #2 |
| 3 | 2 | Equitas | 7/2 | |
| 4 | 5 | Elysian Field | 3/1 | #1 |
| 5 | 1 | No Time | 6/1 | #3 |
| 6 | 7 | Hurricane Clair | 12/1 | |
| 7 | 4 | Power of Destiny | 14/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 2 | Caitlinhergrtness | 2/1 | #3 |
| 2 | 7 | For Flying | 11/1 | |
| 3 | 6 | Ready for Shirl | 14/1 | |
| 4 | 4 | Literate | 7/2 | #2 |
| 5 | 9 | Fashionably Fab | 3/1 | #4 |
| 6 | 1 | Dana's Beauty | 7/2 | #1 |
| 7 | 3 | Fortyfiveseventy | 23/1 | |
| 8 | 5 | Kin's Concerto | 22/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Fashionably Fab | 7/1 | Not tracked |
| 2023 | Souper Hoity Toity | 5/1 | Not tracked |
| 2022 | Dreaming of Drew | 2/1 | Not tracked |