Track: Woodbine · Purse: $179,341 · Distance: 1.06mi · Surface: Dirt (Fast) · Field: 5 horses · last run August 8, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 2 | Katie's Grace | 7/2 | #3 |
| 2 | 3 | Bold Time | 5/2 | #1 |
| 3 | 5 | Bossy Candy | 8/1 | #4 |
| 4 | 1 | Piper's Gift | 4/5 | #2 |
| 5 | 6 | Glitter and Glow | 8/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | Winterberry | 9/5 | #2 |
| 2 | 1 | Shifty | 3/5 | #1 |
| 3 | 6 | Aristella | 8/1 | #3 |
| 4 | 2 | Crystal Visions | 20/1 | #4 |
| 5 | 3 | Hibiscus | 13/1 | |
| 6 | 4 | Innisfree Isle | 19/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Stormcast | 6/1 | Not tracked |
| 2023 | Me and My Shadow | 9/5 | Not tracked |
| 2022 | Sister Seagull | 8/5 | Not tracked |