Track: Aqueduct · Purse: $175,000 · Distance: 6f · Surface: Dirt (Fast) · Field: 8 horses · last run November 2, 2025
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 8 | Damon's Mound | 7/2 | #2 |
| 2 | 1 | Buccherino | 5/2 | |
| 3 | 5 | Full Moon Madness | 5/2 | #1 |
| 4 | 4 | Subrogate | 7/1 | #4 |
| 5 | 6 | Nutella Fella | 6/1 | |
| 6 | 3 | Bouncer | 17/1 | |
| 7 | 7 | Hurricane Nelson | 9/1 | #3 |
| 8 | 2 | The Golden Gorilla | 69/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | My Buddy B | 9/2 | #4 |
| 2 | 6 | Runninsonofagun | 16/1 | |
| 3 | 3 | Twenty Four Mamba | 39/1 | |
| 4 | 1 | Little Vic | 7/1 | #3 |
| 5 | 2 | Top Gunner | 5/2 | #1 |
| 6 | 4 | Surveillance | 10/1 | |
| 7 | 7 | Scotland | 6/5 | #2 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Durante | 6/5 | Not tracked |
| 2022 | Runninsonofagun | 5/2 | Not tracked |