Track: Fonner Park · Purse: $109,500 · Distance: 1.06mi · Surface: Dirt · Field: 8 horses · last run April 25, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 3 | Cornishman | 6/5 | #2 |
| 2 | 2 | Zatara | 19/1 | |
| 3 | 8 | Komorebino Omoide | 4/5 | #1 |
| 4 | 1 | Thunders Rocknroll | 20/1 | #3 |
| 5 | 9 | Sprint Out Pass | 37/1 | #4 |
| 6 | 4 | Spenard | 21/1 | |
| 7 | 7 | Malibu S S | 17/1 | |
| 8 | 5 | Forced Ranking | 38/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Komorebino Omoide | 1/5 | #1 |
| 2 | 5 | Drivehappy | 35/1 | #3 |
| 3 | 4 | Tennessee Moon | 5/1 | |
| 4 | 2 | Absolute Chaos | 33/1 | |
| 5 | 1 | Arthurian | 9/1 | #2 |
| 6 | 9 | Subsidize | 32/1 | |
| 7 | 8 | Just Plain Ornery | 34/1 | |
| 8 | 3 | Forced Ranking | 24/1 | #4 |
| 9 | 7 | Northwind | 33/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Velocitor | 2/1 | Not tracked |
| 2023 | Buck Moon | 1/1 | Not tracked |
| 2022 | Hold Tight | 20/1 | Not tracked |