Predictions and historical results for Bowling Green Gold Cup Invitational Stakes at Kentucky Downs
1
Limited LiabilityPredicted finishing order:
| Pos | Lengths | Horse | ML |
|---|---|---|---|
| 1 | 0.00 | Limited Liability | 3/1 |
| ? | 24.28 | 🔒 Members only | ? |
| ? | 34.75 | 🔒 Members only | ? |
| ? | 39.46 | 🔒 Members only | ? |
| ? | 45.22 | 🔒 Members only | ? |
| ? | 45.28 | 🔒 Members only | ? |
| ? | 48.28 | 🔒 Members only | ? |
| ? | 101.08 | 🔒 Members only | ? |
1
Limited Liability2
Greystone3
Passing Game4
Truly Quality5
Tawny Port6
Goldeneye7
Navy Seal8
TelescopicView the full predicted finishing order