Track: Gulfstream Park · Purse: $125,000 · Distance: 5f · Surface: Dirt (Fast) · Field: 10 horses · last run March 14, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 9 | Twirling Queen | 18/1 | |
| 2 | 8 | Me Governor | 32/1 | |
| 3 | 10 | Coco Abarrio | 15/1 | |
| 4 | 7 | Flamingo Way | 14/1 | |
| 5 | 4 | Great Venezuela | 2/1 | #2 |
| 6 | 6 | Le Amazonia | 10/1 | |
| 7 | 2 | Sunna | 13/1 | #4 |
| 8 | 1 | Moon Spun | 6/5 | #1 |
| 9 | 3 | Karaya | 18/1 | |
| 10 | 5 | Taliesin | 35/1 | #3 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | Epona's Hope | 2/1 | #1 |
| 2 | 6 | Just a Care | 3/5 | #2 |
| 3 | 2 | Bandonarun | 8/1 | #4 |
| 4 | 4 | Dancing Duchess | 7/1 | |
| 5 | 3 | Weekend Rags | 14/1 | #3 |
| 6 | 1 | R Harper Rose | 23/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Stone Silent | 3/5 | Not tracked |
| 2023 | Little Jewel | 8/1 | Not tracked |
| 2022 | Headline Hunter | 2/1 | Not tracked |