Track: Albuquerque · Purse: $75,000 · Distance: 5.5f · Surface: Dirt (Fast) · Field: 10 horses · last run September 26, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 8 | Dave's Enchantment | 3/1 | |
| 2 | 7 | Mojica | 5/2 | |
| 3 | 9 | Holy Hank | 7/2 | |
| 4 | 5 | Adiel | 25/1 | |
| 5 | 1 | Leave Them Behind | 5/1 | #3 |
| 6 | 3 | Antonios Mark | 31/1 | #4 |
| 7 | 4 | Marking Canyon | 7/2 | #2 |
| 8 | 6 | Probate | 53/1 | |
| 9 | 2 | Holy Bullet | 55/1 | |
| 10 | 10 | Ar Ya Weegee | 30/1 | #1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 8 | Antonios Mark | 5/1 | #1 |
| 2 | 4 | Diabolical Storm | 5/2 | #3 |
| 3 | 5 | Marking Canyon | 1/1 | |
| 4 | 1 | Attilianno | 5/1 | #4 |
| 5 | 3 | Pals Wild Liberty | 32/1 | |
| 6 | 6 | Probate | 9/1 | #2 |
| 7 | 2 | Bodie Got Gold | 27/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | Bodie Got Gold | 8/1 | #4 |
| 2 | 4 | Milk It | 2/1 | #2 |
| 3 | 1 | Let Him Be | 3/5 | #1 |
| 4 | 6 | Hit Btween the Ice | 20/1 | |
| 5 | 7 | Henry On the Run | 14/1 | |
| 6 | 2 | I Think I'm Here | 10/1 | #3 |
| 7 | 3 | Delbert Too | 24/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Tucum | 16/1 | Not tracked |
| 2022 | No Pasa Nada | 6/1 | Not tracked |