Track: Gulfstream Park · Purse: $175,000 · Distance: 1mi · Surface: Dirt (Fast) · Field: 6 horses · last run January 1, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 2 | Haute Diva | 14/1 | |
| 2 | 5 | Nycon | 5/1 | |
| 3 | 7 | Secane | 1/1 | #1 |
| 4 | 4 | Dunmore Beach | 6/1 | #2 |
| 5 | 1 | Vita Mia | 3/1 | #3 |
| 6 | 6 | Jetty's Home | 6/1 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 1 | Five G | 5/1 | #3 |
| 2 | 4 | Paradise City | 9/5 | #1 |
| 3 | 3 | Unchained Elaine | 5/1 | |
| 4 | 2 | Yellow | 16/1 | |
| 5 | 5 | Fallon | 86/1 | |
| 6 | 7 | Sweet Note | 5/2 | #4 |
| 7 | 6 | Andrea | 4/1 | #2 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Power Squeeze | 8/1 | Not tracked |
| 2023 | Infinite Diamond | 7/2 | Not tracked |
| 2022 | Kathleen O. | 2/1 | Not tracked |