Track: Aqueduct · Purse: $150,000 · Distance: 1.06mi · Surface: Turf (Yielding) · Field: 6 horses · last run November 6, 2025
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 3 | Deep Learning | 3/5 | #1 |
| 2 | 4 | Bella Knows | 11/1 | #4 |
| 3 | 7 | Candy Moonshine | 9/1 | |
| 4 | 6 | Tideoftime | 6/1 | #3 |
| 5 | 5 | Fille d'Oro | 5/2 | #2 |
| 6 | 2 | Fitz Right | 23/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 3 | Opulent Restraint | 3/5 | #1 |
| 2 | 4 | Rare Art | 8/5 | #2 |
| 3 | 2 | She's Our Tiz | 18/1 | #3 |
| 4 | 1 | Mangetsu | 11/1 | #4 |
| 5 | 6 | Grace and Grit | 5/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Living Magic | 16/1 | Not tracked |
| 2022 | Implicated | 7/2 | Not tracked |