Track: Woodbine · Purse: $106,387 · Distance: 6f · Surface: Dirt (Fast) · Field: 9 horses · last run November 23, 2025
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 7 | Duckduckduck | 36/1 | |
| 2 | 8 | Reload Raleigh | 9/2 | #1 |
| 3 | 4 | Big Time Boss | 3/1 | #2 |
| 4 | 3 | Princecrest | 7/1 | #3 |
| 5 | 2 | Mister Blue | 2/1 | |
| 6 | 6 | Streetshavenoname | 40/1 | |
| 7 | 9 | Fleet of Foot | 26/1 | |
| 8 | 5 | Silver Is Best | 6/1 | #4 |
| 9 | 1 | Big Bold and First | 9/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 4 | Mansetti | 9/2 | #3 |
| 2 | 6 | Call Me Sue | 17/1 | |
| 3 | 2 | Awesome Beat | 12/1 | |
| 4 | 5 | Patriotic War | 8/5 | #2 |
| 5 | 1 | Dark Screen | 9/5 | #4 |
| 6 | 3 | French Horn | 5/1 | #1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Frac Dancer | 3/1 | Not tracked |
| 2022 | Armstrong | 5/2 | Not tracked |