Track: Canterbury Park · Purse: $55,000 · Distance: 6f · Surface: Dirt (Fast) · Field: 4 horses · last run September 5, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | Street Warrior | 1/5 | #4 |
| 2 | 4 | It's Bobs Business | 18/1 | #3 |
| 3 | 6 | Distorted Pro | 3/1 | #1 |
| 4 | 3 | Sir Sterling | 9/1 | #2 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | Distorted Pro | 21/1 | #3 |
| 2 | 3 | Street Warrior | 1/1 | #4 |
| 3 | 7 | Heavenlyconveyance | 44/1 | |
| 4 | 6 | Sir Sterling | 8/1 | |
| 5 | 1 | Doctor Oscar | 2/1 | #2 |
| 6 | 4 | Thealligatorhunter | 5/2 | #1 |
| 7 | 2 | Arjun for Karz | 67/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Thealligatorhunter | 7/5 | Not tracked |
| 2023 | Doctor Oscar | 1/2 | Not tracked |
| 2022 | Love the Nest | 5/2 | Not tracked |