Predictions and historical results for DTHA Governors Day Handicap at Delaware Park
1
Cadet CorpsPredicted finishing order:
| Pos | Lengths | Horse | ML |
|---|---|---|---|
| 1 | 0.00 | Cadet Corps | 1/1 |
| ? | 1.48 | 🔒 Members only | ? |
| ? | 2.40 | 🔒 Members only | ? |
| ? | 2.73 | 🔒 Members only | ? |
| ? | 3.83 | 🔒 Members only | ? |
| ? | 3.86 | 🔒 Members only | ? |
| ? | 6.07 | 🔒 Members only | ? |
1
Cadet Corps2
Code of Silence3
Majorca4
Profound5
Tracking Error6
Freedom Road7
Mr. Ripple| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Shackqueenking | 1/1 | |
| 2 | 2 | Amatteroftime | 23/1 | |
| 3 | 1 | Guillaume | 1/1 | |
| 4 | 7 | Zabracadabra | 9/1 | |
| 5 | 3 | American Patrol | 2/1 | |
| 6 | 5 | Bobby G | 59/1 | |
| 7 | 8 | Monday Morning Qb | 10/1 |
Ranked by our AI model before post time, not chosen afterward.
View the full predicted finishing order