Track: Fair Grounds · Purse: $100,000 · Distance: 5.5f · Surface: Turf (Yielding) · Field: 9 horses · last run January 17, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 4 | Usually Wrong | 3/2 | #2 |
| 2 | 8 | Mondogetsbuckets | 14/1 | |
| 3 | 3 | Bear River | 6/1 | |
| 4 | 1 | Wendelssohn | 9/1 | #1 |
| 5 | 5 | Petcoff | 11/1 | |
| 6 | 2 | Heart Headed | 5/1 | #4 |
| 7 | 6 | Schwarzmeier | 16/1 | |
| 8 | 9 | Can't Deny It | 4/1 | |
| 9 | 12 | High Front | 24/1 | #3 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 3 | Kavod | 7/2 | #1 |
| 2 | 10 | Over and Ollie | 3/1 | #2 |
| 3 | 4 | Demolition Duke | 5/1 | #3 |
| 4 | 8 | Swift as I Am | 56/1 | |
| 5 | 9 | Gilcrease | 27/1 | |
| 6 | 7 | Uncashed | 2/1 | #4 |
| 7 | 11 | Bear River | 5/2 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Sosua Summer | 2/1 | Not tracked |
| 2023 | Surveillance | 1/1 | Not tracked |
| 2022 | Just Might | 1/1 | Not tracked |