Track: Black Foot · Purse: $4,500 · Distance: 4.3f · Surface: Dirt (Fast) · Field: 6 horses · last run September 11, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | Size Lord | 5/2 | #3 |
| 2 | 2 | Gonna Getcha Good | 11/1 | |
| 3 | 6 | Weston | 3/2 | #2 |
| 4 | 4 | She's So Fancy | 16/1 | |
| 5 | 1 | Memolotsamischief | 2/1 | #1 |
| 6 | 3 | Rusty Cage | 8/1 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 2 | Weston | 1/5 | #1 |
| 2 | 4 | Donttestyourluck | 9/2 | #2 |
| 3 | 5 | More Than Likely | 5/1 | #4 |
| 4 | 1 | Bourbon and Water | 6/1 | #3 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 2 | Thief in the Night | 3/5 | #1 |
| 2 | 4 | Mo Dandy | 9/5 | #2 |
| 3 | 1 | El Chavo Del Ocho | 7/2 | #4 |
| 4 | 3 | Thegreatgeneration | 6/1 | #3 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Wrath | 5/2 | Not tracked |