Track: Aqueduct · Purse: $150,000 · Distance: 1.25mi · Surface: Dirt (Fast) · Field: 6 horses · last run April 4, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Yo Daddy | 5/2 | #4 |
| 2 | 3 | Interceptor | 5/1 | #2 |
| 3 | 4 | Classicist | 4/5 | |
| 4 | 1 | Stowaway | 6/1 | #1 |
| 5 | 7 | Otello | 15/1 | #3 |
| 6 | 2 | Omaha Omaha | 13/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Phileas Fogg | 6/1 | #4 |
| 2 | 2 | Classic Catch | 11/1 | |
| 3 | 8 | Masmak | 2/1 | #1 |
| 4 | 4 | Crupi | 5/2 | |
| 5 | 3 | Batten Down | 5/2 | #2 |
| 6 | 5 | Curbstone | 30/1 | |
| 7 | 7 | Mama's Gold | 12/1 | #3 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Messier | 2/1 | Not tracked |
| 2023 | Law Professor | 1/2 | Not tracked |
| 2022 | Forewarned | 9/2 | Not tracked |