Track: Remington Park · Purse: $250,000 · Distance: 5f · Surface: Turf (Yielding) · Field: 7 horses · last run September 27, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | Eakly | 4/1 | #2 |
| 2 | 7 | Runnin' Rocket | 5/1 | |
| 3 | 8 | Jackman's Ride | 7/1 | |
| 4 | 3 | Let's Go Mark | 9/2 | #4 |
| 5 | 4 | Governor Sam | 5/2 | #1 |
| 6 | 6 | High Front | 11/1 | #3 |
| 7 | 1 | Virat | 7/2 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 4 | Jackman's Ride | 13/1 | |
| 2 | 5 | Eakly | 10/1 | |
| 3 | 1 | Bad Beat Brian | 44/1 | |
| 4 | 3 | Dark Afternoon | 7/2 | #1 |
| 5 | 8 | Usually Wrong | 6/5 | #2 |
| 6 | 10 | Incanto | 9/1 | |
| 7 | 11 | High Front | 17/1 | #3 |
| 8 | 12 | Mister Mmmmm | 12/1 | #4 |
| 9 | 7 | Big Chopper | 99/1 | |
| 10 | 6 | Ruggs | 99/1 | |
| 11 | 9 | Let's Go Mark | 27/1 | |
| 12 | 2 | Mo Stash | 7/1 |
Ranked by our AI model before post time, not chosen afterward.