Track: Parx Racing · Purse: $150,000 · Distance: 1.50mi · Surface: Dirt (Fast) · Field: 9 horses · last run September 19, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 3 | San Siro | 3/1 | #1 |
| 2 | 9 | Parchment Party | 3/5 | #4 |
| 3 | 8 | Stronsino | 4/1 | #2 |
| 4 | 5 | Carolo Rapido | 13/1 | |
| 5 | 2 | Waitlist | 21/1 | |
| 6 | 1 | My Imagination | 87/1 | |
| 7 | 7 | Silent Mode | 65/1 | #3 |
| 8 | 4 | Happily Delusional | 71/1 | |
| 9 | 6 | Martini Martin | 98/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 4 | No Bien Ni Mal | 3/5 | #4 |
| 2 | 2 | Double Your Money | 16/1 | #3 |
| 3 | 3 | Praetorian Guard | 38/1 | |
| 4 | 1 | Digital Ops | 9/5 | #1 |
| 5 | 7 | My Imagination | 84/1 | |
| 6 | 5 | Calibrate | 11/1 | |
| 7 | 6 | Repo Rocks | 8/1 | #2 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 9 | Next | 1/9 | #1 |
| 2 | 1 | Magic Michael | 12/1 | #2 |
| 3 | 5 | Treble Clef | 56/1 | |
| 4 | 2 | Dai Vernon | 11/1 | #4 |
| 5 | 8 | Modern Era | 99/1 | |
| 6 | 6 | Truculent | 30/1 | #3 |
| 7 | 4 | Beach Daze | 87/1 | |
| 8 | 3 | Ridin With Biden | 43/1 | |
| 9 | 10 | Suigu Star | 99/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Next | 1/5 | Not tracked |
| 2022 | Ridin With Biden | 8/1 | Not tracked |