Track: Gulfstream Park · Purse: $150,000 · Distance: 1.06mi · Surface: Dirt (Fast) · Field: 7 horses · last run December 20, 2025
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 2 | Skippylongstocking | 2/1 | |
| 2 | 5 | Poster | 3/2 | #1 |
| 3 | 3 | Catalytic | 26/1 | |
| 4 | 4 | Classic of Course | 16/1 | #4 |
| 5 | 1 | Hold My Bourbon | 2/1 | #2 |
| 6 | 7 | Con Compania | 7/1 | #3 |
| 7 | 6 | Racing Driver | 39/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 7 | Rocket Can | 10/1 | #4 |
| 2 | 2 | Tumbarumba | 8/5 | #2 |
| 3 | 6 | Steal Sunshine | 7/1 | |
| 4 | 3 | Cape Trafalgar | 10/1 | #1 |
| 5 | 4 | Digital Ops | 27/1 | |
| 6 | 5 | Vitality | 20/1 | |
| 7 | 1 | Tuscan Sky | 6/5 | #3 |
| 8 | 8 | Super Corinto | 58/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | O'Connor | 7/2 | Not tracked |
| 2022 | Skippylongstocking | 3/1 | Not tracked |
| 2021 | Fearless | 3/5 | Not tracked |