Track: Turfway Park · Purse: $250,000 · Distance: 6f · Surface: Dirt (Fast) · Field: 8 horses · last run December 21, 2025
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 11 | Joe Shiesty | 9/1 | #3 |
| 2 | 3 | Howard Wolowitz | 1/5 | #2 |
| 3 | 12 | Script | 11/1 | |
| 4 | 10 | Lofty Adjudicator | 27/1 | #1 |
| 5 | 4 | Out On Bail | 9/1 | |
| 6 | 6 | Lucky Score | 12/1 | |
| 7 | 13 | Incinerator | 98/1 | |
| 8 | 9 | Run Curtis Run | 29/1 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 1 | Howard Wolowitz | 2/1 | |
| 2 | 3 | Run Carson | 7/2 | #1 |
| 3 | 8 | One Timer | 5/2 | #2 |
| 4 | 4 | Demolition Duke | 18/1 | #4 |
| 5 | 7 | Manny Wah | 55/1 | |
| 6 | 13 | Let's Go Mark | 57/1 | |
| 7 | 2 | Mo Stash | 19/1 | |
| 8 | 14 | Shefflin | 8/1 | |
| 9 | 10 | Dream Shake | 10/1 | |
| 10 | 6 | Senbei | 12/1 | #3 |
| 11 | 11 | Dude N Colorado | 36/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Night Time | 7/2 | Not tracked |
| 2023 | Visitant | 1/5 | Not tracked |
| 2022 | Sir Alfred James | 2/1 | Not tracked |