Track: Aqueduct · Purse: $200,000 · Distance: 6.5f · Surface: Dirt (Fast) · Field: 9 horses · last run October 25, 2025
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 8 | Sterling Silver | 2/1 | #2 |
| 2 | 6 | Stonewall Star | 17/1 | |
| 3 | 3 | My Mane Squeeze | 4/5 | #1 |
| 4 | 7 | Sunday Girl | 6/1 | #4 |
| 5 | 9 | Khali Magic | 33/1 | #3 |
| 6 | 4 | Stone Smuggler | 15/1 | |
| 7 | 1 | Cupid's Heart | 26/1 | |
| 8 | 2 | Storm Changer | 70/1 | |
| 9 | 5 | Cara's Time | 53/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 7 | Cara's Time | 5/2 | |
| 2 | 4 | Captainsdaughter | 31/1 | |
| 3 | 3 | Leeloo | 3/1 | #2 |
| 4 | 5 | Golden Rocket | 17/1 | |
| 5 | 1 | Athena Beach | 8/1 | #3 |
| 6 | 6 | Security Code | 19/1 | #4 |
| 7 | 2 | Tricky Temper | 6/5 | #1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Sterling Silver | 2/5 | Not tracked |
| 2022 | November Rein | 19/1 | Not tracked |