Track: Energy Downs · Purse: $53,200 · Distance: 5f · Surface: Dirt (Fast) · Field: 8 horses · last run May 25, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 2 | P Twentytwo | 9/2 | |
| 2 | 3 | Vlahos | 9/1 | #4 |
| 3 | 6 | Chasing Rain | 25/1 | #3 |
| 4 | 8 | India Ink | 5/2 | |
| 5 | 1 | Maximus | 4/1 | |
| 6 | 7 | First Call | 2/1 | #2 |
| 7 | 5 | Big Swag | 7/1 | |
| 8 | 4 | Hail State | 31/1 | #1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 9 | My Summer Dream | 9/2 | #3 |
| 2 | 2 | Nameless | 7/5 | #4 |
| 3 | 5 | Drivehappy | 22/1 | |
| 4 | 7 | Buck Owens | 5/1 | #1 |
| 5 | 4 | Outofquemado | 4/1 | |
| 6 | 8 | Fleetridge | 9/2 | #2 |
| 7 | 3 | South Coast Route | 22/1 | |
| 8 | 1 | Valiant Knight | 14/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Tennessee Moon | 7/2 | Not tracked |
| 2023 | Barbiere | 9/5 | Not tracked |
| 2022 | Hightailing | 1/1 | Not tracked |