Track: Grants Pass · Purse: $14,000 · Distance: 6f · Surface: Dirt (Fast) · Field: 8 horses · last run October 11, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 9 | Spicy Coronarita | 2/1 | |
| 2 | 5 | Polar Patrol | 7/1 | #2 |
| 3 | 4 | Dragonella | 14/1 | |
| 4 | 6 | Kingstown Mayor | 4/1 | #1 |
| 5 | 3 | Made to Impact | 3/1 | |
| 6 | 7 | Nathan Knows Best | 7/1 | #3 |
| 7 | 8 | Doc's Home Call | 23/1 | |
| 8 | 2 | Malibu Tiger | 7/1 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Hacksaw Mountain | 8/5 | #1 |
| 2 | 1 | Designated Runner | 5/2 | #3 |
| 3 | 4 | Rise Up and Go | 2/1 | #2 |
| 4 | 5 | Moonrise Serenade | 15/1 | |
| 5 | 2 | Peace Pardner | 12/1 | #4 |
| 6 | 3 | Alfa Siete | 6/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 3 | Kiss the Tiger | 5/2 | #2 |
| 2 | 1 | Vivacious Tribute | 6/5 | #1 |
| 3 | 4 | Social Promise | 5/1 | #4 |
| 4 | 5 | The Lair | 9/2 | #3 |
| 5 | 2 | Remember Malibu | 5/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Beer Begone | 4/5 | Not tracked |