Track: Century Mile · Purse: $36,244 · Distance: 6f · Surface: Dirt (Fast) · Field: 11 horses · last run May 30, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 1 | Rainbow's Pride | 4/1 | #2 |
| 2 | 7 | Gotme Good | 21/1 | |
| 3 | 6 | Stonevicious | 28/1 | |
| 4 | 2 | Diocles | 5/1 | |
| 5 | 4 | Rockcliffe | 3/1 | #3 |
| 6 | 9 | Al Reichert | 8/1 | #4 |
| 7 | 3 | Abeliefinthislivin | 11/1 | #1 |
| 8 | 8 | Thatswhatimherefor | 10/1 | |
| 9 | 11 | Lucky Force | 15/1 | |
| 10 | 5 | Bold Arch | 6/1 | |
| 11 | 10 | Stormy Blue | 31/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Al Reichert | 19/1 | |
| 2 | 2 | Uncharacteristic | 13/1 | #4 |
| 3 | 4 | Riverside | 16/1 | |
| 4 | 8 | Itsallgoodman | 6/5 | #1 |
| 5 | 7 | Hank Ollie | 13/1 | |
| 6 | 5 | Skipper's Pride | 13/1 | |
| 7 | 9 | Ticket to the Top | 2/1 | #2 |
| 8 | 1 | Arrest | 12/1 | |
| 9 | 3 | Silent Runner | 21/1 | #3 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Decoy | 9/2 | Not tracked |
| 2023 | Asyoubelieve | 1/5 | Not tracked |
| 2022 | Stone Carver | 1/1 | Not tracked |