Track: Parx Racing · Purse: $75,000 · Distance: 1.06mi · Surface: Dirt (Fast) · Field: 8 horses · last run December 31, 2025
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 8 | Call Me Fast | 3/1 | #1 |
| 2 | 2 | Point Dume | 3/1 | |
| 3 | 3 | Wild Vine | 3/2 | #3 |
| 4 | 6 | Ninetyprcentmaddie | 9/1 | |
| 5 | 11 | Adero | 9/1 | #4 |
| 6 | 5 | Deposition | 66/1 | |
| 7 | 10 | Irish Cork | 11/1 | #2 |
| 8 | 9 | Golden Ice | 17/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 1 | Offaly Cool | 5/1 | #4 |
| 2 | 9 | Movisitor | 10/1 | #3 |
| 3 | 8 | Repo Rocks | 2/1 | #1 |
| 4 | 2 | Surface to Air | 5/2 | #2 |
| 5 | 4 | Lonesome Boy | 8/1 | |
| 6 | 7 | Irish Cork | 9/1 | |
| 7 | 6 | Market Maven | 6/1 | |
| 8 | 3 | Concealed Carry | 12/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Ridin With Biden | 9/5 | Not tracked |
| 2021 | Why Why Paul Why | 3/1 | Not tracked |