Track: Kentucky Downs · Purse: $1.8M · Distance: 1mi · Surface: Turf (Yielding) · Field: 14 horses · last run September 7, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Bottas | 2/1 | #3 |
| 2 | 5 | Conducted | 10/1 | |
| 3 | 7 | Fuzzbuster | 19/1 | #1 |
| 4 | 2 | Touch of Fire | 3/1 | |
| 5 | 12 | Street Beast | 13/1 | |
| 6 | 1 | Vitruvian Man | 33/1 | #4 |
| 7 | 4 | Turf Star | 20/1 | |
| 8 | 11 | Go for Rocket | 76/1 | |
| 9 | 10 | Mr. A. P. | 4/1 | |
| 10 | 13 | Proton | 52/1 | |
| 11 | 9 | Infiltrate | 7/1 | #2 |
| 12 | 8 | Brave Force | 84/1 | |
| 13 | 3 | Khozalite | 92/1 | |
| 14 | 14 | Blackmail | 17/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Plensa | 22/1 | |
| 2 | 4 | Giocoso | 5/1 | |
| 3 | 1 | Namaron | 7/2 | #3 |
| 4 | 3 | Layabout | 21/1 | |
| 5 | 10 | Clever Again | 5/1 | #4 |
| 6 | 5 | Forged Steel | 51/1 | |
| 7 | 2 | Native Runner | 51/1 | |
| 8 | 13 | Tiz Dashing | 15/1 | |
| 9 | 11 | Rolando | 15/1 | |
| 10 | 7 | New Century | 5/2 | |
| 11 | 12 | Capitol Hill | 10/1 | #1 |
| 12 | 14 | Siesta Key | 31/1 | |
| 13 | 8 | Anegada | 62/1 | #2 |
| 14 | 9 | Reach for the Rose | 58/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 8 | Brilliant Berti | 2/1 | #1 |
| 2 | 3 | Herchee | 9/2 | |
| 3 | 12 | Neat | 5/2 | #2 |
| 4 | 5 | In a Jam | 21/1 | #4 |
| 5 | 10 | Depiction | 12/1 | #3 |
| 6 | 7 | Lucky Jeremy | 19/1 | |
| 7 | 11 | Kentucky Go Go | 54/1 | |
| 8 | 4 | Army Officer | 9/2 | |
| 9 | 13 | Karlwithanarl | 99/1 | |
| 10 | 6 | Aspenite | 19/1 | |
| 11 | 1 | Drunk On Sake | 58/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Talk of the Nation | 6/5 | Not tracked |
| 2022 | Play Action Pass | 7/2 | Not tracked |