Track: Aqueduct · Purse: $135,000 · Distance: 1.13mi · Surface: Dirt (Fast) · Field: 6 horses · last run February 6, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 3 | Scalable | 5/1 | #2 |
| 2 | 2 | Bernietakescharge | 9/2 | #3 |
| 3 | 1 | Low Country Magic | 56/1 | |
| 4 | 4 | Weigh the Risks | 2/5 | #1 |
| 5 | 6 | Purloin | 10/1 | |
| 6 | 5 | Curlin's Girl | 14/1 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 1 | Tizzy in the Sky | 3/5 | #1 |
| 2 | 5 | Julia Shining | 8/5 | #4 |
| 3 | 4 | Comparative | 5/1 | #2 |
| 4 | 3 | Evidencias | 11/1 | #3 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Comparative | 2/1 | Not tracked |
| 2023 | Falconet | 1/1 | Not tracked |
| 2022 | Battle Bling | 3/1 | Not tracked |