Track: Monmouth Park · Purse: $100,000 · Distance: 1.06mi · Surface: Dirt (Fast) · Field: 6 horses · last run June 21, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 1 | Dry Powder | 2/5 | #2 |
| 2 | 4 | Lika Rolling Stone | 25/1 | |
| 3 | 6 | Ivy Girl | 14/1 | |
| 4 | 5 | Flowers for Me | 29/1 | #3 |
| 5 | 2 | Inefficiency | 8/5 | #1 |
| 6 | 3 | Equus | 34/1 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 7 | Majestic Oops | 2/1 | #1 |
| 2 | 1 | Occult | 3/5 | #2 |
| 3 | 3 | Catherine Wheel | 3/1 | #3 |
| 4 | 6 | Gold Strategy | 36/1 | #4 |
| 5 | 5 | Dream Concert | 11/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Candied | 3/5 | Not tracked |
| 2023 | Shotgun Hottie | 3/2 | Not tracked |
| 2022 | Leader of the Band | 4/1 | Not tracked |