Track: Laurel Park · Purse: $125,000 · Distance: 1.06mi · Surface: Turf · Field: 7 horses · last run September 26, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 7 | Coast Highway | 5/1 | |
| 2 | 5 | Broadcast | 2/1 | #2 |
| 3 | 2 | Fullcup | 7/2 | #1 |
| 4 | 3 | Bishop Moon | 49/1 | |
| 5 | 6 | Perfect Dream | 5/1 | #3 |
| 6 | 4 | Moneta Agenda | 24/1 | #4 |
| 7 | 1 | Howard's Hope | 2/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 4 | Proton | 3/5 | #3 |
| 2 | 1 | Jutland | 5/1 | #1 |
| 3 | 7 | Parkes | 22/1 | |
| 4 | 2 | Majestic Blue | 41/1 | |
| 5 | 3 | Blue Forty Two | 25/1 | |
| 6 | 9 | Blue Suede Hooves | 25/1 | |
| 7 | 11 | Sunrise | 5/1 | #4 |
| 8 | 6 | Green Light Day | 8/1 | |
| 9 | 5 | S S Quality | 12/1 | #2 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Pascaline | 4/1 | #3 |
| 2 | 8 | Studlydoright | 2/1 | #4 |
| 3 | 12 | Just a Fair Shake | 7/1 | |
| 4 | 13 | Reggie Runs Rogue | 7/2 | #1 |
| 5 | 7 | Surfside Moon | 18/1 | |
| 6 | 5 | Kitty's Son | 37/1 | |
| 7 | 10 | Hard Circle | 7/2 | #2 |
| 8 | 4 | Notmyfirstrodeo | 36/1 | |
| 9 | 11 | Gotta Have a Guy | 18/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Air Recruit | 5/2 | Not tracked |
| 2022 | Congruent | 10/1 | Not tracked |