Track: Monmouth Park · Purse: $100,000 · Distance: 1.04mi · Surface: Dirt (Fast) · Field: 4 horses · last run May 10, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Hedge Ratio | 3/5 | #2 |
| 2 | 1 | Star Sweeper | 11/1 | #4 |
| 3 | 3 | Noble Heritage | 12/1 | #3 |
| 4 | 5 | Bricklin | 1/1 | #1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 7 | Kentucky Outlaw | 9/5 | #3 |
| 2 | 1 | Cool Intentions | 5/1 | |
| 3 | 8 | Pascaline | 2/1 | #1 |
| 4 | 3 | Lordship | 5/2 | #2 |
| 5 | 4 | Baby Dukes | 12/1 | |
| 6 | 2 | Dear Chairman | 42/1 | |
| 7 | 6 | Harrigan | 34/1 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Sea Streak | 2/1 | Not tracked |
| 2023 | Howgreatisnate | 5/1 | Not tracked |
| 2022 | Dash Attack | 8/5 | Not tracked |