Track: Fair Grounds · Purse: $116,170 · Distance: 6f · Surface: Dirt (Fast) · Field: 6 horses · last run January 3, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 4 | Little Miss Curlin | 1/9 | #1 |
| 2 | 2 | Wickedwithbourbon | 11/1 | #3 |
| 3 | 5 | Liteupthenite | 7/1 | #2 |
| 4 | 6 | Justlikelouise | 23/1 | #4 |
| 5 | 3 | Varinisi | 47/1 | |
| 6 | 1 | El Star | 64/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 1 | Mor Force | 10/1 | #2 |
| 2 | 8 | Our Moneyman | 1/5 | #1 |
| 3 | 2 | Golden Mane | 11/1 | #4 |
| 4 | 6 | Mo Whiskey | 14/1 | |
| 5 | 4 | Slowdownanmoveover | 95/1 | |
| 6 | 5 | Alotlikechocolate | 99/1 | |
| 7 | 7 | All Lake | 57/1 | |
| 8 | 9 | Dickie T | 9/2 | #3 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 4 | Smoken Wicked | 2/5 | #1 |
| 2 | 2 | Voila Magic | 5/2 | #3 |
| 3 | 5 | Star Rock Star | 12/1 | #4 |
| 4 | 1 | Tdz Hint of Power | 5/1 | #2 |
| 5 | 3 | Jonas Grumby | 60/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 7 | Secret Faith | 1/9 | #1 |
| 2 | 4 | Bet Towinit | 15/1 | #3 |
| 3 | 3 | C C Short Drive | 41/1 | |
| 4 | 1 | Mischief Princess | 9/2 | #2 |
| 5 | 6 | Factor of Time | 74/1 | #4 |
| 6 | 2 | Platinum Midnight | 89/1 | |
| 7 | 8 | Bella Sorella | 50/1 | |
| 8 | 5 | Wannawholelottaluv | 68/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Stovall | 10/1 | Not tracked |
| 2023 | Guitar Solo | 2/1 | Not tracked |
| 2022 | Norah G | 1/5 | Not tracked |
| 2022 | Jack Hammer | 3/5 | Not tracked |
| 2021 | Bron and Brow | 4/5 | Not tracked |
| 2021 | Free Like a Girl | 6/5 | Not tracked |