Predictions and historical results for Marine Stakes at Woodbine
2
Magical FactorPredicted finishing order:
| Pos | Lengths | Horse | ML |
|---|---|---|---|
| 2 | 0.00 | Magical Factor | 5/2 |
| ? | 0.75 | 🔒 Members only | ? |
| ? | 2.41 | 🔒 Members only | ? |
| ? | 2.72 | 🔒 Members only | ? |
| ? | 7.28 | 🔒 Members only | ? |
| ? | 10.29 | 🔒 Members only | ? |
1
Casson2
Magical Factor3
Fire and Wine4
Yoshii5
Brachetto6
Yukon Striker| Fin | Pgm | Horse | Odds | Our Pick |
|---|---|---|---|---|
| 1 | 5 | Turf King | 1/1 | |
| 2 | 4 | Kaukokaipuu | 6/1 | |
| 3 | 7 | Midnight Rising | 5/1 | |
| 4 | 3 | Stayhonor Goodside | 18/1 | |
| 5 | 8 | Simcoe | 7/1 | |
| 6 | 1 | One Bay Hemingway | 8/1 | |
| 7 | 6 | Twin City | 9/1 | |
| 8 | 2 | Velocitor | 21/1 |
View the full predicted finishing order