Predictions and historical results for Marsh McLennan Bowling Green Gold Cup Invitational Stakes at Kentucky Downs
1
GoldeneyePredicted finishing order:
| Pos | Lengths | Horse | ML |
|---|---|---|---|
| 1 | 0.00 | Goldeneye | 12/1 |
| ? | 8.93 | 🔒 Members only | ? |
| ? | 17.20 | 🔒 Members only | ? |
| ? | 22.11 | 🔒 Members only | ? |
| ? | 33.10 | 🔒 Members only | ? |
| ? | 39.51 | 🔒 Members only | ? |
| ? | 66.05 | 🔒 Members only | ? |
| ? | 84.53 | 🔒 Members only | ? |
1
Goldeneye2
Passing Game3
Greystone4
Tawny Port5
Limited Liability6
Navy Seal7
Truly Quality8
LambethView the full predicted finishing order