Track: Monmouth Park · Purse: $150,000 · Distance: 1.06mi · Surface: Dirt (Fast) · Field: 6 horses · last run July 25, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | My Miss Mo | 2/1 | #4 |
| 2 | 8 | Bodacious Bay | 2/1 | #1 |
| 3 | 2 | Jumping the Gun | 2/1 | #3 |
| 4 | 3 | Pashmina | 10/1 | |
| 5 | 7 | Point of Reference | 4/1 | #2 |
| 6 | 9 | Ivy Girl | 23/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | Running Away | 4/1 | |
| 2 | 7 | Fondly | 1/1 | #4 |
| 3 | 4 | Paris Lily | 2/1 | #3 |
| 4 | 2 | Ruth | 7/1 | #2 |
| 5 | 1 | Naked Eye | 16/1 | |
| 6 | 6 | Pink Ruby | 8/1 | |
| 7 | 3 | Rosieontheriver | 20/1 | #1 |
Ranked by our AI model before post time, not chosen afterward.