Track: Aqueduct · Purse: $300,000 · Distance: 1.13mi · Surface: Dirt (Fast) · Field: 9 horses · last run November 8, 2025
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Fully Subscribed | 7/2 | #2 |
| 2 | 9 | Drexel Hill | 9/2 | #3 |
| 3 | 3 | Lemon Zest | 4/1 | |
| 4 | 8 | So There She Was | 16/1 | |
| 5 | 4 | Ourdaydreaminggirl | 6/1 | #1 |
| 6 | 2 | Queen Azteca | 13/1 | |
| 7 | 5 | Filly Freedom | 19/1 | |
| 8 | 1 | Being Myself | 7/2 | |
| 9 | 7 | Cue the Duckboats | 11/1 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 3 | Tarifa | 2/1 | #2 |
| 2 | 5 | Gun Song | 4/5 | #1 |
| 3 | 4 | Pretty Ana | 14/1 | #4 |
| 4 | 1 | Dorothy's Dreams | 34/1 | |
| 5 | 7 | Headline Numbers | 5/2 | #3 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Xigera | 1/1 | Not tracked |
| 2022 | Gerrymander | 6/1 | Not tracked |