Track: Woodbine · Purse: $89,670 · Distance: 1.38mi · Surface: Turf (Yielding) · Field: 11 horses · last run August 8, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 4 | English Actor | 8/1 | |
| 2 | 3 | Side Street | 9/2 | |
| 3 | 6 | Swift Delivery | 9/1 | #4 |
| 4 | 7 | Sultana | 11/1 | #3 |
| 5 | 2 | Dancin in Da'nile | 3/1 | #2 |
| 6 | 10 | Truly Quality | 2/1 | #1 |
| 7 | 1 | Roscar | 61/1 | |
| 8 | 5 | Faber | 28/1 | |
| 9 | 9 | Junipero Serra | 61/1 | |
| 10 | 8 | Summer Cause | 6/1 | |
| 11 | 11 | Twowaycrossing | 47/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Stanley House | 9/5 | |
| 2 | 4 | Dancin in Da'nile | 21/1 | |
| 3 | 5 | Roscar | 13/1 | #4 |
| 4 | 8 | Legal Catch | 43/1 | |
| 5 | 9 | Public Sector | 26/1 | |
| 6 | 11 | Ron's Gizmo | 6/1 | |
| 7 | 10 | Never Surprised | 3/1 | #1 |
| 8 | 2 | Twowaycrossing | 71/1 | |
| 9 | 7 | McAvoy | 20/1 | |
| 10 | 1 | Frosted Over | 9/1 | #2 |
| 11 | 12 | Atlast | 6/1 | #3 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 4 | Lac Macaza | 9/2 | |
| 2 | 6 | Stanley House | 7/1 | #1 |
| 3 | 12 | Palazzi | 3/1 | |
| 4 | 11 | Spinzar | 19/1 | #2 |
| 5 | 7 | Dancin in Da'nile | 7/1 | #4 |
| 6 | 5 | Eyes On the King | 9/1 | |
| 7 | 8 | Collective Force | 57/1 | |
| 8 | 1 | Stone Age | 8/5 | #3 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2022 | Who's the Star | 13/1 | Not tracked |