Track: Saratoga · Purse: $300,000 · Distance: 1.06mi · Surface: Turf (Yielding) · Field: 9 horses · last run June 4, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 9 | West End Kid | 1/1 | #1 |
| 2 | 5 | Blackmail | 13/1 | |
| 3 | 1 | Bottas | 6/1 | #3 |
| 4 | 8 | Glavine | 7/2 | |
| 5 | 4 | Noble Dynasty | 6/1 | #2 |
| 6 | 3 | Time for America | 36/1 | |
| 7 | 6 | Blinging It Back | 9/1 | #4 |
| 8 | 7 | Asked and Answered | 99/1 | |
| 9 | 2 | Chips and Fish | 78/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 2 | A. P. Kid | 3/1 | |
| 2 | 7 | Mi Bago | 6/5 | #1 |
| 3 | 8 | Golden Channel | 12/1 | #3 |
| 4 | 9 | Noble Confessor | 5/2 | #2 |
| 5 | 6 | Bulldoze | 9/1 | |
| 6 | 10 | Thirteen Colonies | 10/1 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Legend of Time | 4/5 | Not tracked |
| 2023 | Kalik | 5/2 | Not tracked |
| 2022 | Emmanuel | 9/5 | Not tracked |