Track: Churchill Downs · Purse: $300,000 · Distance: 1mi · Surface: Dirt (Fast) · Field: 7 horses · last run September 12, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 2 | Manuka Honey | 4/5 | #3 |
| 2 | 6 | Scarlett Begonia | 3/1 | #2 |
| 3 | 7 | Miss Anna | 5/1 | #1 |
| 4 | 3 | Stripe Show | 17/1 | |
| 5 | 5 | Betty Sue | 24/1 | #4 |
| 6 | 8 | For the Win | 30/1 | |
| 7 | 1 | Pierette | 4/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 3 | Taken by the Wind | 6/1 | #3 |
| 2 | 2 | Miss Complicated | 9/5 | #1 |
| 3 | 4 | Joke Maker | 12/1 | |
| 4 | 6 | Dazzling Dame | 7/2 | #2 |
| 5 | 5 | Our Two Girls | 5/2 | |
| 6 | 7 | Embrace the Moment | 9/1 | |
| 7 | 1 | Starlit Sky | 18/1 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 3 | La Cara | 5/1 | #3 |
| 2 | 14 | Liam in the Dust | 9/1 | |
| 3 | 2 | Icona Mama | 30/1 | |
| 4 | 6 | Pretty Sure | 5/1 | |
| 5 | 8 | Atomic City | 31/1 | |
| 6 | 4 | Empirical Mischief | 48/1 | |
| 7 | 9 | Strong State | 4/1 | #4 |
| 8 | 5 | Hearts United | 75/1 | |
| 9 | 1 | Chattanooga Crew | 32/1 | |
| 10 | 12 | Stilettos | 5/1 | #2 |
| 11 | 7 | Quinn's Promise | 24/1 | |
| 12 | 11 | West Memorial | 56/1 | |
| 13 | 10 | Lady Kathryn | 16/1 | |
| 14 | 13 | Kimchi Cat | 7/2 | #1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | V V's Dream | 6/5 | Not tracked |
| 2022 | Fun and Feisty | 6/1 | Not tracked |