Track: Remington Park · Purse: $50,000 · Distance: 7.5f · Surface: Turf (Yielding) · Field: 12 horses · last run September 11, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 1 | Excaping the Blues | 9/1 | |
| 2 | 10 | Country Caper | 2/1 | #1 |
| 3 | 11 | Stoney Brick Road | 42/1 | |
| 4 | 12 | C W Prize | 18/1 | #3 |
| 5 | 7 | Winters Lion | 41/1 | |
| 6 | 4 | Red Mountain | 11/1 | |
| 7 | 2 | Good Swimmer | 6/1 | |
| 8 | 3 | Classy Empire | 9/2 | #2 |
| 9 | 9 | Tap the Dot | 11/1 | |
| 10 | 8 | Number One Dude | 6/1 | #4 |
| 11 | 5 | Big Muckity | 16/1 | |
| 12 | 6 | Sonic Posse | 12/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | Excaping the Blues | 5/2 | #1 |
| 2 | 3 | Country Caper | 26/1 | |
| 3 | 1 | Tap the Dot | 9/5 | #4 |
| 4 | 2 | Good Swimmer | 8/1 | |
| 5 | 8 | Sonic Posse | 2/1 | #3 |
| 6 | 7 | Number One Dude | 5/1 | #2 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 7 | Tap the Dot | 7/2 | #2 |
| 2 | 1 | Eakly | 2/1 | #4 |
| 3 | 4 | Good Swimmer | 21/1 | |
| 4 | 8 | Rowdy Rascal | 16/1 | |
| 5 | 2 | Number One Dude | 5/2 | #1 |
| 6 | 5 | Mind Bolt | 4/1 | #3 |
| 7 | 3 | Inca Empire | 20/1 | |
| 8 | 6 | Country Caper | 9/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2023 | Tap the Dot | 5/1 | Not tracked |
| 2022 | Number One Dude | 8/1 | Not tracked |