Track: Black Foot · Purse: $4,500 · Distance: 4.3f · Surface: Dirt (Fast) · Field: 7 horses · last run September 6, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 1 | Weston | 7/2 | |
| 2 | 4 | Zohere | 1/1 | #4 |
| 3 | 5 | Rusty Cage | 5/1 | #3 |
| 4 | 7 | Gonna Getcha Good | 11/1 | #2 |
| 5 | 6 | Mindshare | 19/1 | |
| 6 | 3 | Oro Azteca | 11/1 | |
| 7 | 2 | Memolotsamischief | 6/1 | #1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 6 | Nacho Grande | 5/1 | |
| 2 | 7 | Kedar | 6/1 | #4 |
| 3 | 3 | Restless Rambler | 3/1 | #2 |
| 4 | 4 | Thegreatgeneration | 18/1 | |
| 5 | 1 | Big Blue Note | 3/5 | #1 |
| 6 | 2 | Elcondor | 37/1 | |
| 7 | 5 | Party With Paddy | 7/1 | #3 |
Ranked by our AI model before post time, not chosen afterward.