Track: Woodbine · Purse: $72,734 · Distance: 7f · Surface: Dirt (Fast) · Field: 6 horses · last run May 16, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 4 | Dixie Law | 6/1 | #4 |
| 2 | 6 | Meilani | 10/1 | #2 |
| 3 | 2 | Luster | 2/5 | #1 |
| 4 | 1 | Frosty Mojito | 31/1 | |
| 5 | 5 | Lakota Lady | 3/1 | #3 |
| 6 | 3 | Gray Dee One | 54/1 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 9 | Brindi | 3/1 | #1 |
| 2 | 2 | Somethinabouther | 2/1 | #3 |
| 3 | 5 | Social Code | 14/1 | |
| 4 | 4 | Shotgun Wedding | 10/1 | #4 |
| 5 | 7 | Aristella | 7/1 | |
| 6 | 6 | Crystalaire | 33/1 | |
| 7 | 8 | War Signal | 5/2 | #2 |
| 8 | 10 | Crystal Visions | 22/1 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Witwatersrand | 6/5 | Not tracked |
| 2023 | Ryder Ryder Ryder | 2/1 | Not tracked |
| 2022 | Summertime Magic | 9/2 | Not tracked |