Track: Woodbine · Purse: $105,674 · Distance: 1.06mi · Surface: Dirt (Fast) · Field: 7 horses · last run June 27, 2026
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 2 | Luster | 7/5 | #2 |
| 2 | 4 | Katie's Grace | 34/1 | |
| 3 | 1 | Dixie Law | 3/1 | #1 |
| 4 | 7 | Tulip | 6/1 | |
| 5 | 3 | Bold Time | 7/2 | #3 |
| 6 | 5 | Classic Move | 8/1 | |
| 7 | 6 | Lake Louise | 13/1 | #4 |
Ranked by our AI model before post time, not chosen afterward.
| Fin | Pgm | Horse | Odds | AI Pick |
|---|---|---|---|---|
| 1 | 5 | Serendipity | 5/2 | |
| 2 | 2 | Tiz Her Money | 7/1 | |
| 3 | 1 | Somethinabouther | 3/1 | #1 |
| 4 | 3 | No Time | 8/5 | #3 |
| 5 | 4 | Madame Obey | 10/1 | #4 |
| 6 | 8 | Nata Trouble | 15/1 | |
| 7 | 6 | Ella It Is | 44/1 | |
| 8 | 7 | Crystalaire | 28/1 | #2 |
Ranked by our AI model before post time, not chosen afterward.
| Year | Winner | Odds | AI Top Pick |
|---|---|---|---|
| 2024 | Sabatini | 9/2 | Not tracked |
| 2023 | Solo Album | 9/1 | Not tracked |
| 2022 | Souper Hoity Toity | 8/1 | Not tracked |