Predictions and historical results for Shenandoah Stakes at Colonial Downs
1
Tap Into GracePredicted finishing order:
| Pos | Lengths | Horse | ML |
|---|---|---|---|
| 1 | 0.00 | Tap Into Grace | 6/1 |
| ? | 1.71 | 🔒 Members only | ? |
| ? | 2.15 | 🔒 Members only | ? |
| ? | 6.57 | 🔒 Members only | ? |
| ? | 6.79 | 🔒 Members only | ? |
| ? | 7.74 | 🔒 Members only | ? |
| ? | 8.47 | 🔒 Members only | ? |
| ? | 11.81 | 🔒 Members only | ? |
1
Tap Into Grace2
Meilani3
Carolyncaroline4
Hark Theangelssing5
Spinelli6
Final Accord7
I'm Unstoppable8
Ridgie9
Yaudacity| Fin | Pgm | Horse | Odds | Our Pick |
|---|---|---|---|---|
| 1 | 8 | Goodness Gracious | 9/2 | |
| 2 | 7 | Silky Serena | 5/2 | |
| 3 | 1 | Manarola | 15/1 | |
| 4 | 3 | Alpine Moon | 4/1 | |
| 5 | 6 | Good Karma | 1/1 | |
| 6 | 2 | Lady Storm | 10/1 | |
| 7 | 9 | Talent Expected | 19/1 | |
| 8 | 4 | Woodsong's Castle | 62/1 |
View the full predicted finishing order